CM-709HQ-BSD vehicle rear view monitor supports 4CH HD camera video signal input, connecting 4 cameras to achieve all-round monitoring around the vehicle, effectively reducing the risk of collision or scraping caused by blind spots. Built-in 3CH AI algorithms to detect and identify pedestrians & vehicles, and collision avoidance alerts to remind drivers of potential risks. For more AI BSD monitor details, please contact us sales@aotop.com.
PRODUCT FEATURES
Sunshade cover & U-bracket
1024*RGB*600 IPS LCD screen (full touch screen)
4CH x AHD cameras video signal input
Multiple video formats available to cameras: 720P / 1080P / AHD / PAL / NTSC
4 trigger lines input, trigger line definition, trigger delay & priority can be adjusted freely;
Built-in intelligent algorithm chip supported 3CH (left/right/back) image blind spot detection; Pedestrian vehicle obstacle detection;
Available speaker BSD hazardous area approach audible warning
Full display & dual/triples/quad split view mode
Max. 256GB memory card (4CH DVR loop recorder)
Multi-language settings
Horizontal mirror image switching
DC 12-24V wide voltage
| Screen ratio | 16:9 |
| Resolution | 1024*R.G.B*600 BOE |
| Backlight | LED, brightness 500 cd/m2 |
| Contrast | 500:1 |
| Viewing angle | Up—85°, Down—85°, Left—85°, Right—85° |
| Operation method | Full screen touch/button control |
| OSD control | Time Setting, Brightness Adjustment, Intelligent Driving, Loop Recording, System Setting |
| Power consumption | Normal working condition<11.4W |
| Signal input | AHD 720P video input |
| Recording | Support |
| SD card storage | Support 8-256G , high-speed card |
| Video compression format | H.264 compression mode |
| Video playback | Single channel playback |
| File format | TS |
| File size | About 7.24M/min |
| System language | Chinese, English, Japanese, Korean |
| Display image switch | double-tap touch screen, button switch |
| Trigger | 4CH, with guideline function |
| Blind Spot Detection | Support 3 channel Left、right、back |
| Shockproof level | 4G |
| Audio | Front view recording(CH1) |
| Working temperature | -20~+70 ºC |
| Storage temperature | -30~+80 ºC |
| Working humidity | 85%RH |
| Power supply | 12-24V |
| Booting time | 5S |
| Current consumption | TYPE:12V/900MA (4 channel) |
| Speaker | With speaker |










Contact:Mr.Tom
Phone:13924650100
E-mail:aotop@263.net
Add:FL8,4 Bldg,Honghui Industrial Park,Liuxian 3 Rd,68 Zone,Bao'an,Shenzhen, China